Below table details the functions that agents perform for buyers. If a buyer finds this description too complex, deeper discount service tiers 2 & 3 are not for that buyer and buyer should choose Full service tier. However if buyer believes he/she is a savvy buyer, ready to purchase and/or has properties identified, buyer may choose deeper discount tiers 2 or 3. Below table suggests the extent of services in each tier, and are approximate definitions to facilitate an understanding, and alternate arrangements can be negotiated by agent & buyer.
Full service tier | service tier 2 | service tier 3 |
Approximate time anticipated to be spent by agent | 100-200 hours | 50-100 hours | 0-50 hours |
# of hours to understand buyer needs (in stages) | 12+ hours | 6-12 hours | <=6 hours |
# of hours on other detailed functions | 12+ hours | 6-12 hours | <=6 hours |
# of showings ( ~ 1-2hours/showing) | 7+ | 3-6 hours | 2 |
# of properties comp analysis (1-3 hours/property) | 7+ | 3-6 hours | 2 |
# of offers written; Each offer 2-6 hours | 5+ | 2-4 hours | <=2 |
# of contract fall-through's, and getting again into contract | >2 | <=2 | <=1 |
Closing help after contract signing (see breakdown of this service #7 below) | 25+ hours | 13 to 24 hours | <=12 hours |
Service #7 activites detailed breakdown below | |||
Contingency removal; contractual issues | > 8 hours | 4-8 hours | < 4 hours |
Conducts final verification of condition | included | included | included |
Present at COE, keys hand over and walkthrough | included | included | included |
Loan person referral; explaining lending issues | included | included | referral only |
Helping order inspections; interpreting inspection reports | included | included | included |
Seller disclosures, HOA, disclosures review, contract explanations | included | included | included |
Review of all loan docs and presence at signing | included | included | not included |
Showings for many reasons (contractors/other) after contract signing | included | 1 more showing | not included |
Post closing contractor referrals/other issues | included | not included | not included |
Post closing maintaining of records | included | included | included |
Post closing help in renting property | extent to be discussed | not included | not included |
Below table details the functions that agents perform for sellers. If a seller finds this description too complex, deeper discount service tiers 2 & 3 are not for that seller and seller should choose Full service tier. However if seller believes he/she are a savvy seller, willing to participate in some services, seller may choose deeper discount tiers 2 or 3. Below table suggests the extent of services in each tier, and are approximate definitions to facilitate an understanding, and alternate arrangements can be negotiated by agent & seller.
Full service tier | service tier 2 | service tier 3 |
Approximate time anticipated to be spent by agent | 100-200 hours | 50-100 hours | < 50 hours |
# of hours to understand client needs and profile | >4 hours | 2-4 hours | < 2 hours |
# of hours in analyzing market, providing comps and analysis | >4 hours | 2-4 hours | < 2 hours |
Agent visual inspection disclosure (AVID) of house | included | included | included |
Fixing AVID/inspection issues & upgrading/cleaning | LA supervises | referral only | referral only |
Ordering/presence at inspections (owner pays) | present | ordering only | ordering only |
Preparing all seller disclosure reports | included | included | included |
Ordering HOA Docs if necessary | included | included | included |
opening escrow, reviewing title/related reports | included | included | included |
Staging a house (owner pays) (for houses > $500K) | present at staging | referral only | referral only |
Cleaning and final presentation (owner pays) | present | referral only | referral only |
Professional photographs and virtual tours | LA present, LA pays | LA present, owner pays | referral only |
All marketing (flyers/FB/open house/ yard sign/lockbox/shoe covers) | included | included | Some items not covered |
Arranging broker tours (if list price > ~Median) | included | included | included |
# of days of open houses | 4-8 | 4 | 2 |
Presence & working with appraiser for valuation | included | included | included |
Offer negotiations with agents/multiple offers; getting into contract | included | included | included |
Explaining/enforcing contractual timelines with buyer/selling agent | included | included | included |
Updates with title and buyer's loan officer where possible to seller | included | included | included |
Advising seller on all contract fall-through matters | included | included | included |
Price reductions; bringing back to market if fallthrough happens | included | included | included |
Fixing issues as needed per buyer in contract | present | referral only | referral only |
Property visits other than open houses or initial presentation | 2+/week | 1/week | 1/week |
Presence at Final verification of condition | included | included | included |
Sign off of final papers at title and turning over keys | included | included | included |
Maintaining records and post closing advise | included | included | included |
# of other hours in discussions with client | >12 hours | 6-12 hours | < 6 hours |
Copyright © 2016-2018 Agentsdeal Inc. All rights reserved (Patent Pending)